Loading
Filter 24 tracked large caps by sector, scoreVenuedepth ScoreA 1–100 reading of recent market behaviour: six-month trend, one-month trend and realised volatility. Not a rating or a recommendation., analyst view, risk, revenue growth and valuation. The other 6,369 listed companies are reachable from the search in the header, and any of them can be followed on your stocks.
| Company | Sector | Price | Today | P/E | Growth | Risk | Score Depth |
|---|---|---|---|---|---|---|---|
UNHUnitedHealth | Healthcare | $339.85 | 2.8% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
JNJJohnson & Johnson | Healthcare | $270.47 | 1.2% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
ABBVAbbVie | Healthcare | $286.20 | 0.9% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
CVXChevron | Energy | $208.37 | 0.9% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
COPConocoPhillips | Energy | $136.12 | 0.8% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
HDHome Depot | Consumer | $339.04 | 0.7% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
XOMExxon Mobil | Energy | $159.99 | 0.7% | — | — | Low | ▮▮ |
MCDMcDonalds | Consumer | $273.24 | 0.3% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
VVisa | Financials | $401.87 | 0.1% | — | ▮▮.▮% | Low | ▮▮ |
LLYEli Lilly | Healthcare | $1,347.11 | 0.3% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
BRK-BBerkshire Hathaway | Financials | $570.00 | 0.4% | — | ▮▮.▮% | Low | ▮▮ |
CRMSalesforce | Technology | $180.62 | 1.5% | — | ▮▮.▮% | High | ▮▮ |
AAPLApple | Technology | $342.56 | 1.9% | ▮▮.▮x | ▮▮.▮% | Low | 62 |
GOOGLAlphabet | Communication | $265.29 | 2.7% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
MSFTMicrosoft | Technology | $484.52 | 2.8% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
NFLXNetflix | Communication | $56.73 | 3.0% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
JPMJPMorgan Chase | Financials | $310.53 | 3.0% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
BACBank of America | Financials | $47.04 | 3.2% | ▮▮.▮x | ▮▮.▮% | Low | ▮▮ |
AMZNAmazon | Consumer | $246.82 | 4.1% | ▮▮.▮x | ▮▮.▮% | Medium | ▮▮ |
METAMeta Platforms | Communication | $560.84 | 5.9% | ▮▮.▮x | ▮▮.▮% | High | ▮▮ |
TSLATesla | Consumer | $345.82 | 7.6% | ▮▮.▮x | ▮▮.▮% | High | ▮▮ |
ORCLOracle | Technology | $101.19 | 8.5% | ▮▮.▮x | ▮▮.▮% | High | ▮▮ |
AVGOBroadcom | Technology | $304.41 | 12.2% | ▮▮.▮x | ▮▮.▮% | High | ▮▮ |
NVDANVIDIA | Technology | $125.53 | 14.0% | ▮▮.▮x | ▮▮.▮% | High | 15 |
Scores come from measured price trend and realised volatility; P/E and revenue growth from SEC filings; analyst views from Nasdaq. A dash means the company does not report that figure to the SEC — non-US filers never do. Filters are a research aid, not advice.