Discovery
Stock screener
Filter 24 tracked large caps by sector, score, analyst view, risk, revenue growth and valuation. Use the global search above for any of the 53,000+ listed companies outside this set.
Filtering on price and score is free. 23 of these companies file valuation and growth figures with the SEC — screening on those is part of Depth.
Screen on fundamentalsResults
24 matches| Company | Sector | Price | Today | P/E | Growth | Risk | Score |
|---|---|---|---|---|---|---|---|
| MSFT Microsoft | Technology | $484.31 | +0.6% | ▮▮.▮x | ▮▮.▮% | Medium | 68 |
| LLY Eli Lilly | Healthcare | $1281.49 | +4.5% | ▮▮.▮x | ▮▮.▮% | Medium | 64 |
| JNJ Johnson & Johnson | Healthcare | $273.41 | +0.8% | ▮▮.▮x | ▮▮.▮% | Low | 63 |
| COP ConocoPhillips | Energy | $130.58 | +0.7% | ▮▮.▮x | ▮▮.▮% | Medium | 63 |
| AMZN Amazon | Consumer | $265.84 | +2.5% | ▮▮.▮x | ▮▮.▮% | Medium | 62 |
| BAC Bank of America | Financials | $63.17 | -1.7% | ▮▮.▮x | ▮▮.▮% | Low | 62 |
| JPM JPMorgan Chase | Financials | $357.26 | -1.6% | ▮▮.▮x | ▮▮.▮% | Low | 60 |
| ABBV AbbVie | Healthcare | $266.14 | +2.8% | ▮▮.▮x | ▮▮.▮% | Low | 60 |
| CVX Chevron | Energy | $205.78 | +0.0% | ▮▮.▮x | ▮▮.▮% | Low | 60 |
| XOM Exxon Mobil | Energy | $164.81 | -0.5% | — | — | Medium | 59 |
| CRM Salesforce | Technology | $206.09 | +5.1% | — | ▮▮.▮% | High | 58 |
| V Visa | Financials | $365.54 | +0.4% | — | ▮▮.▮% | Low | 58 |
| UNH UnitedHealth | Healthcare | $388.61 | -1.4% | ▮▮.▮x | ▮▮.▮% | Medium | 56 |
| AAPL Apple | Technology | $316.83 | +2.2% | ▮▮.▮x | ▮▮.▮% | Low | 55 |
| NFLX Netflix | Communication | $80.22 | +3.2% | ▮▮.▮x | ▮▮.▮% | Medium | 54 |
| BRK-B Berkshire Hathaway | Financials | $499.80 | -0.6% | ▮▮.▮x | ▮▮.▮% | Low | 54 |
| NVDA NVIDIA | Technology | $217.56 | -1.0% | ▮▮.▮x | ▮▮.▮% | Medium | 53 |
| GOOGL Alphabet | Communication | $344.72 | +0.2% | ▮▮.▮x | ▮▮.▮% | Medium | 48 |
| HD Home Depot | Consumer | $344.30 | +2.0% | ▮▮.▮x | ▮▮.▮% | Medium | 43 |
| MCD McDonalds | Consumer | $267.45 | +0.2% | ▮▮.▮x | ▮▮.▮% | Low | 40 |
| ORCL Oracle | Technology | $143.82 | +0.7% | ▮▮.▮x | ▮▮.▮% | High | 39 |
| AVGO Broadcom | Technology | $362.48 | -4.6% | ▮▮.▮x | ▮▮.▮% | High | 38 |
| TSLA Tesla | Consumer | $351.12 | +4.2% | ▮▮.▮x | ▮▮.▮% | High | 24 |
| META Meta Platforms | Communication | $546.03 | +0.4% | ▮▮.▮x | ▮▮.▮% | Medium | 19 |
Scores come from measured price trend and realised volatility; P/E and revenue growth from SEC filings; analyst views from Nasdaq. A dash means the company does not report that figure to the SEC — non-US filers never do. Filters are a research aid, not advice.